2007 Home Page News Archive
Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®.
Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec
December
| Dec 27 — | First Case of Human Infection With H5N1 Flu Virus Confirmed in Pakistan News Release>> |
| Dec 15 — | Eight Suspected Human Cases of H5N1 Flu Virus in Peshawar Area of Pakistan News Release>> |
| Dec 1 — | Myanmar Confirms First Human Infection With H5N1 Flu Virus News Release>> |
| Dec 04 — | U.S. Ambassador Addresses New Delhi Conference News Release>> |
| Dec 03 — | Three-Day Web Dialogue on Vaccine Allocation Web Dialogue>> |
October
| Oct 23 — | WHO Reports Projected Sharp Increase in Supply of Pandemic Flu Vaccine WHO News Release>> |
September
| Sept 21 — | Planning Checklists Released for Law Enforcement and Correctional Facilities Law Enforcement Checklist>> Correctional Facilities Checklist>> |
| Sept 04 — | WHO Revised Recommendations and Laboratory Procedures for Detection of Avian Influenza A(H5N1) Virus in Specimens from Suspected Human Cases Revised Recommendations>> |
August
| Aug 30 — | $75 Million in Supplemental Funding Released to States News Release>> |
| Aug 21 — | North American Plan for Avian and Pandemic Influenza Released Plan (PDF - 3 MB)>> Fact Sheet (PDF - 240 KB)>> |
| Aug 15 — | WHO Updates Clinical Management of Human Infection with Avian Influenza A (H5N1) Virus More>> |
| Aug 09 — | NIH Scientists Target Future Pandemic Strains of H5N1 Avian Influenza NIH News Release>> |
| Aug 09 — | WHO Releases July 30 Update of H5N1 Avian Influenza Timeline WHO Timeline>> |
| Aug 07 — | Community Measures Prevent Deaths During Pandemic CDC News Release>> |
July
| Jul 18 — | Department of Health and Human Services Releases Pandemic Planning Update IV Report>> |
| Jul 17 — | HHS Announces $896.7 Million in Funding to States for Public Health Preparedness and Emergency Response HHS News Release>> |
| Jul 17 — | Homeland Security Council Issues One Year Summary on the National Strategy Implementation Plan Summary Report>> Summary of Progress>> Fact Sheet>> Press Briefing>> |
Jul 03 — | WHO Releases Releases Update of H5N1 Avian Influenza Timeline |
June
Jun 21 — | WHO Releases June 18 Update of H5N1 Avian Influenza Timeline |
Jun 14 — | Two Contracts Awarded to Expand Domestic Vaccine Manufacturing Capacity |
Jun 13 — | Pandemic Flu Leadership Forum |
Jun 13 — | WHO Moves Ahead with Plans for Global Stockpile of H5N1 Vaccine |
Jun 04 — | WHO Releases May 30 Update of H5N1 Avian Influenza Timeline |
May
May 31 — | FDA Finalizes Guidances for Manufacturers of Pandemic and Seasonal Flu Vaccines |
May 24 — | Business, Health Care, Faith-Based and Community Leaders Participate in Preparedness Blog and Forum |
May 23 — | World Health Assembly Agreement Reached on Influenza Virus Sharing |
May 22 — | Pandemic Flu Leadership Blog Begins |
May 21 — | OSHA Unveils New Pandemic Flu Guidance for Healthcare Workers |
May 15 — | New Online Training Course Released for State and Local Public Health Responders |
May 09 — | Department of Defense Releases Pandemic Influenza Implementation Plan |
May 09 — | WHO Releases Questions and Answers on Pandemic Influenza Vaccine |
May 08 — | First Respirators for Use in Public Health Medical Emergencies Cleared |
May 03 — | Community/Non-Occupational Mask Guidance Released |
April
Apr 26 — | WHO Meeting Agrees Global Stockpile of H5N1 Vaccine a Realistic Expectation |
Apr 24 — | Grants Awarded by the World Health Organization to Increase Global Manufacturing Capacity to Produce Influenza Vaccine |
Apr 17 — | First U.S. Vaccine for Humans Against the H5N1 Virus Approved |
| Apr 05 — | Travel Industry Planning Checklist is Released More>> |
Apr 05 — | CDC Webcast: Pandemic Influenza: Progress in Planning and Exercising: Federal, State, and Local Perspectives More>> |
| Apr 02 — | Rapid Response was Crucial to Containing the 1918 Flu Pandemic More>> |
Apr 02 — | NIAID Expands Capability for Influenza Research and Surveillance More>> |
March
Mar 27 — | WHO Meeting In Jakarta on Sharing Avian Influenza Virus Samples |
| Mar 23 — | Statement by Health & Human Services Secretary Leavitt on the WHO Global Pandemic Influenza Action Plan to Increase Vaccine Supply More>> |
Mar 21 — | Health Insurers Planning Checklist is Released Checklist >> |
Mar 14 — | U.S. Department of Agriculture Agreement with Food and Agriculture Organization and One Year Report on Avian Influenza Actions More>> |
February
Feb 28 — | Experts Say Review of 1918 Pandemic Flu Studies Are Key to Preparedness More>> |
Feb 21 — | 2,000 Human and Avian Influenza Virus Genomes Completed and Publicly Accessible More>> |
| Feb 06 — | OSHA Unveils New Guidance on Preparing Workplaces for Influenza Pandemic More >> |
Feb 01 — | Pandemic Flu Public Service Announcement Released More >> |
Feb 01 — | WHO and OIE Revised Influenza Vaccine Development Guidance More >> |
January
Jan 18 — | H5N1 Genetic Mutation Observed in Egypt More >> |
Jan 17 — | HHS Funds Advanced Development of H5N1 Influenza Vaccines More >> |
Jan 05 — | Checklist for US Businesses with Overseas Operations is Released Checklist >> |
Jan 04 — | HHS Pursues Advance Development of New Influenza Antiviral Drug News Release >> |
Jan 02 — | NIAID DNA Vaccine for H5N1 Avian Influenza Enters Human Trial News Release >> |

















